In the last two weeks there were 17 auctions of NNNNN.com's for an average final price of $201 . Someone is buying up nearly all the supply of NNNNN.com's with multiple repeating digits. Meanwhile, as of this morning there is only 1 NNNNN.com available out of 100,000. You heard it here folks, NNNNN.com's are the new NNNN.com's.
66811.com RMB¥280 $42 2011-09-24 22:30:00
378.com.cn RMB¥2,602 $390 2011-09-25 21:58:17
962.com.cn RMB¥2,100 $315 2011-09-26 21:32:15
7260.com RMB¥7,700 $1,155 2011-09-26 21:41:00
0514.org RMB¥1,000 $150 2011-09-27 09:27:39
85888.cn RMB¥200 $30 2011-09-27 21:00:00
007007.com RMB¥4,100 $615 2011-09-27 21:02:42
77753.com RMB¥260 $39 2011-09-27 22:22:06
48848.com RMB¥320 $48 2011-09-27 22:30:00
75557.com RMB¥380 $57 2011-09-28 21:01:44
967.com.cn RMB¥1,638 $246 2011-09-28 21:21:06
36666.com RMB¥6,600 $990 2011-09-28 21:34:45
46969.com RMB¥200 $30 2011-09-17 21:20:00
849.com.cn RMB¥762 $114 2011-09-17 21:30:00
362.com.cn RMB¥1,708 $256 2011-09-17 21:35:14
8932.cn RMB¥480 $72 2011-09-18 21:20:00
999799.com RMB¥200 $30 2011-09-18 21:20:00
888666.com.cn RMB¥240 $36 2011-09-20 21:30:00
88222.net RMB¥240 $36 2011-09-20 21:32:24
3067.com RMB¥7,001 $1,050 2011-09-20 22:03:29
55656.com RMB¥300 $45 2011-09-22 21:02:06
7039.cn RMB¥350 $53 2011-09-22 21:10:00
0274.com RMB¥5,100 $765 2011-09-22 22:22:47
88555.com RMB¥3,400 $510 2011-09-23 21:20:00
22288.com RMB¥4,100 $615 2011-09-23 21:30:00
88333.com RMB¥3,800 $570 2011-09-23 22:16:43
99933.com RMB¥3,300 $495 2011-09-23 22:32:57
8885888.com RMB¥1,411 $212 2011-09-23 22:34:51
111777.com RMB¥3,000 $450 2011-09-24 21:14:07
72277.com RMB¥610 $92 2011-09-24 21:25:22
77744.com RMB¥621 $93 2011-09-24 22:00:00
57771.com RMB¥260 $39 2011-09-24 22:11:07
99949.com RMB¥960 $144 2011-09-15 21:00:00
2290.com RMB¥11,201 $1,680 2011-09-15 21:55:17
11199.com RMB¥3,811 $572 2011-09-15 22:35:05
36988.com RMB¥420 $63 2011-09-16 21:34:20
000888.com RMB¥6,700 $1,005 2011-09-16 22:22:06
578.cc RMB¥1,150 $173 2011-09-17 21:16:28
No comments:
Post a Comment