487.cn | ¥7,100.00 | $1,119 | ||
6666.com | ¥623,000.00 | $98,185 | ||
077.com | ¥199,999.00 | $31,520 | ||
986.com | ¥185,001.00 | $29,156 | ||
396.com | ¥170,000.00 | $26,792 | ||
732.com | ¥138,000.00 | $21,749 | ||
0333.com | ¥40,500.00 | $6,383 | ||
88.la | ¥29,999.00 | $4,728 | ||
675.cn | ¥16,800.00 | $2,648 | ||
0824.com | ¥7,877.00 | $1,241 | ||
9218.com | ¥7,700.00 | $1,214 | ||
0181.com | ¥7,300.00 | $1,150 | ||
7359.com | ¥6,800.00 | $1,072 | ||
6907.com | ¥6,465.00 | $1,019 | ||
0959.com | ¥6,201.00 | $977 | ||
7602.com | ¥6,088.00 | $959 | ||
66668.com | ¥5,999.00 | $945 | ||
3847.com | ¥5,102.00 | $804 | ||
3-15.com | ¥3,401.00 | $536 | ||
999998.com | ¥1,950.00 | $307 | ||
916.com.cn | ¥1,850.00 | $292 | ||
088888.com | ¥1,750.00 | $276 | ||
1131.net | ¥1,000.00 | $158 | ||
51516.com | ¥1,000.00 | $158 | ||
7911.net | ¥740.00 | $117 | ||
78833.com | ¥720.00 | $113 | ||
399399.com | ¥720.00 | $113 | ||
9119.net | ¥640.00 | $101 | ||
82255.com | ¥540.00 | $85 | ||
7515.net | ¥520.00 | $82 | ||
8259.net | ¥500.00 | $79 | ||
0078.net | ¥460.00 | $72 | ||
461.cc | ¥441.00 | $70 | ||
9138.net | ¥440.00 | $69 | ||
3038.net | ¥420.00 | $66 | ||
77729.com | ¥420.00 | $66 | ||
8827.net | ¥420.00 | $66 | ||
7598.net | ¥411.00 | $65 | ||
5951.net | ¥400.00 | $63 | ||
0977.net | ¥400.00 | $63 | ||
8365.net | ¥340.00 | $54 | ||
7169.net | ¥320.00 | $50 | ||
51585.com | ¥280.00 | $44 | ||
99984.com | ¥280.00 | $44 | ||
00000.mobi | ¥220.00 | $35 | ||
72225.com | ¥220.00 | $35 | ||
771188.com | ¥220.00 | $35 | ||
00552.com | ¥200.00 | $32 | ||
0017.com.cn | ¥200.00 | $32 | ||
3310086.com | ¥200.00 | $32 | ||
707707.com | ¥200.00 | $32 | ||
855558.com | ¥200.00 | $32 | ||
141414.com | ¥200.00 | $32 | ||
992992.com | ¥120.00 | $19 | ||
600521.com | ¥86.00 | $14 | ||
009966.com | ¥80.00 | $13 | ||
009977.com | ¥60.00 | $9 |
The source for numeric domains, with a focus on NNNNN.com's (five digit .coms) and other short domains. Market analysis, China, registration trends, and auction results. Cryptocurrencies like Bitcoin and Ethereum may be the currencies for the internet. But domain names are the real estate.
Tuesday, December 20, 2011
More numerics auction results from 4.cn
Here are some additional auction results from 4.cn from the last couple weeks. In this batch, a four digit domain, 6666.com, actually captured first prize, going for nearly $100,000, more than several three digit domains that went for around $20,000-$30,000.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment