48.com | ¥1,480,000 | $222,000 |
6666.com | ¥623,000 | $93,450 |
881.com | ¥394,000 | $59,100 |
838.com | ¥389,888 | $58,483 |
080.com | ¥276,000 | $41,400 |
986.com | ¥185,001 | $27,750 |
732.com | ¥138,000 | $20,700 |
8588.com | ¥128,500 | $19,275 |
646.com | ¥120,000 | $18,000 |
5525.com | ¥84,999 | $12,750 |
804.com | ¥70,000 | $10,500 |
0333.com | ¥40,500 | $6,075 |
88.la | ¥29,999 | $4,500 |
3466.com | ¥24,500 | $3,675 |
3880.com | ¥16,801 | $2,520 |
5830.com | ¥16,700 | $2,505 |
598.net | ¥13,222 | $1,983 |
6736.com | ¥9,100 | $1,365 |
532.net | ¥8,188 | $1,228 |
0215.com | ¥8,077 | $1,212 |
0216.com | ¥7,877 | $1,182 |
8905.com | ¥7,800 | $1,170 |
9218.com | ¥7,700 | $1,155 |
8925.com | ¥7,500 | $1,125 |
514.cn | ¥7,301 | $1,095 |
7603.com | ¥7,100 | $1,065 |
487.cn | ¥7,100 | $1,065 |
6512.com | ¥7,088 | $1,063 |
0075.com | ¥7,002 | $1,050 |
019.net | ¥7,000 | $1,050 |
7359.com | ¥6,800 | $1,020 |
0959.com | ¥6,201 | $930 |
7602.com | ¥6,088 | $913 |
66668.com | ¥5,999 | $900 |
1860.net | ¥5,600 | $840 |
6497.com | ¥5,400 | $810 |
3847.com | ¥5,102 | $765 |
4074.com | ¥4,600 | $690 |
5454.cn | ¥4,501 | $675 |
2754.com | ¥4,401 | $660 |
6493.com | ¥4,205 | $631 |
7111.cn | ¥3,600 | $540 |
9494.cn | ¥3,300 | $495 |
02888.com | ¥3,200 | $480 |
22277.com | ¥3,149 | $472 |
5554.cn | ¥2,600 | $390 |
572.com.cn | ¥2,208 | $331 |
2244.net | ¥2,200 | $330 |
68899.com | ¥2,000 | $300 |
666668.com | ¥2,000 | $300 |
69966.com | ¥1,950 | $293 |
21666.com | ¥1,669 | $250 |
967.com.cn | ¥1,500 | $225 |
577.so | ¥1,010 | $152 |
6766.net | ¥1,000 | $150 |
888883.com | ¥920 | $138 |
123777.com | ¥821 | $123 |
666668.com | ¥741 | $111 |
2340.net | ¥720 | $108 |
888880.com | ¥720 | $108 |
0656.net | ¥660 | $99 |
3568.net | ¥561 | $84 |
7577.net | ¥522 | $78 |
06606.com | ¥520 | $78 |
36388.com | ¥520 | $78 |
0078.net | ¥460 | $69 |
2058.net | ¥440 | $66 |
0306.net | ¥360 | $54 |
0960.net | ¥360 | $54 |
5950.net | ¥360 | $54 |
96018.com | ¥340 | $51 |
0622.cn | ¥320 | $48 |
5705.net | ¥320 | $48 |
5820.net | ¥320 | $48 |
0237.net | ¥300 | $45 |
5827.net | ¥300 | $45 |
01155.com | ¥280 | $42 |
4979.net | ¥260 | $39 |
2478.net | ¥260 | $39 |
17950.com | ¥260 | $39 |
553333.com | ¥240 | $36 |
85888.cn | ¥240 | $36 |
398398.cn | ¥220 | $33 |
5454.com.cn | ¥220 | $33 |
88370.com | ¥220 | $33 |
88222.net | ¥220 | $33 |
818919.com | ¥200 | $30 |
56383.com | ¥200 | $30 |
88-44.com | ¥200 | $30 |
083.info | ¥200 | $30 |
12691.com | ¥200 | $30 |
3333.so | ¥200 | $30 |
00552.com | ¥200 | $30 |
593593.com | ¥160 | $24 |
790790.com | ¥130 | $20 |
076076.com | ¥110 | $17 |
26664.com | ¥110 | $17 |
983983.com | ¥100 | $15 |
229977.com | ¥100 | $15 |
585585.com | ¥100 | $15 |
20302.com | ¥90 | $14 |
676676.com | ¥80 | $12 |
837837.com | ¥80 | $12 |
009966.com | ¥80 | $12 |
772233.com | ¥70 | $11 |
225511.com | ¥60 | $9 |
009977.com | ¥60 | $9 |
The source for numeric domains, with a focus on NNNNN.com's (five digit .coms) and other short domains. Market analysis, China, registration trends, and auction results. Cryptocurrencies like Bitcoin and Ethereum may be the currencies for the internet. But domain names are the real estate.
Monday, January 9, 2012
More 4.cn Auction Results
Here are more numeric auction results (not necessarily completed sales) from 4.cn, the premier Chinese auction site for numeric domains.
Subscribe to:
Posts (Atom)