At 4.cn, the following numerics sold in the past few days:
1 RMB is about $0.15 USD.
7905.com sold for 6,703 RMB.
7906.com sold for 7,800 RMB.
6478.com sold for 4,400 RMB.
9642.com sold for 4,200 RMB.
4376.com sold for 4,500 RMB.
838.com sold for 353,000 RMB.
5465.com sold for 5,600 RMB.
1485.com sold for 7,100 RMB.
7946.com sold for 4,500 RMB.
8959.net sold for 390 RMB.
8089.net sold for 390 RMB.
6899.net sold for 530 RMB.
6813.net sold for 320 RMB.
6681.net sold for 420 RMB.
8806.net sold for 520 RMB.
6955.net sold for 400 RMB.
8399.net sold for 500 RMB.
5619.net sold for 380 RMB.
0116.com sold for 8,700 RMB.
2923.com sold for 10,805 RMB.
0841.com sold for 4,302 RMB.
3425.com sold for 4,400 RMB.
2222222222.com sold for 200 RMB.
5818.com sold for 88,000 RMB.
7547.com sold for 4,600 RMB.
00050.com sold for 620 RMB.
3819.com sold for 7,834 RMB.
3463.com sold for 4,800 RMB.
7858.com sold for 29,055 RMB.
754.com sold for 79,000 RMB.
1351.com sold for 40,199 RMB.
55999.com sold for 2,502 RMB.
The big sales to note in here are obviously 838.com for 353,000 RMB, about $55,000 USD. Also of note is 5818.com, which sold for 88,000 RMB, about $13,500 USD. Interestingly, this went for even more than the other NNN.com that sold, 754.com, which sold for 79,000 RMB, or about $12,000 USD. Also, a nice NNNNN.com, 55999.com, sold for 2,502, almost $400 USD.
Also, DNJournal reported some strong sales as well, 33.com sold for $358,000 to a Chinese buyer through DomainAdvisors, and 01.org sold for $25,000 through DNStore.
These latest sales show continued strong demand for numeric domains.
The source for numeric domains, with a focus on NNNNN.com's (five digit .coms) and other short domains. Market analysis, China, registration trends, and auction results. Cryptocurrencies like Bitcoin and Ethereum may be the currencies for the internet. But domain names are the real estate.
Tuesday, May 31, 2011
Sunday, May 29, 2011
How Many LLLLL.com's Are Registered?
In March of 2008, I did a little experiment where I conducted a random sample of the LLLLL.com space (5 letter .com domains). What I found was that approximately 89.2% were unregistered, meaning that out of a total field of 11,881,376, approximately 10.6 million were available to register. My random sample had a margin of error of 1.79% (sample size = 3,000).
The fact that 10% of these domains were registered was somewhat shocking, given that nowhere close to that many could be pronouncable or actual words. There were some jokes on the forums in 2008 about an "LLLLL.com buyout", given the buyout frenzy following the LLLL.com buyout. Hopefully nobody went and tried to register these on the hopes that there would be a buyout.
Today, being curious, I reran a random sampling of the LLLLL.com space. I used a random character generator function in excel to produce 5 random letters, 500 times (a great function: "=CHAR(INT(RAND()*26)+65)"). And then I used Godaddy's bulk checker 6 times to sample 3,000 random LLLLL.com domains.
The random sample showed that approximately 87.8% were available to register, a drop from 2008 but not outside the margin of error so it's hard to lend much significance to the results. With this percentage, there should be approximately 10.4 million available to register.
However, with the increasing registration of .com domains in general, and the greater international presence on the internet (i.e., more demand for unusual spellings/words), it seems likely that more LLLLL.com's have been registered since 2008. Just not enough to get close to a countdown...
To search for random NNNNN.com's, you need to use a random number generator function (=RANDBETWEEN(0,99999)). Then you need to select "format cells" and select "special" and then "zip code". This makes sure that 5837 shows up as 05837 so you can search for the NNNNN.com instead of an NNNN.com (which we know is already gone).
The fact that 10% of these domains were registered was somewhat shocking, given that nowhere close to that many could be pronouncable or actual words. There were some jokes on the forums in 2008 about an "LLLLL.com buyout", given the buyout frenzy following the LLLL.com buyout. Hopefully nobody went and tried to register these on the hopes that there would be a buyout.
Today, being curious, I reran a random sampling of the LLLLL.com space. I used a random character generator function in excel to produce 5 random letters, 500 times (a great function: "=CHAR(INT(RAND()*26)+65)"). And then I used Godaddy's bulk checker 6 times to sample 3,000 random LLLLL.com domains.
The random sample showed that approximately 87.8% were available to register, a drop from 2008 but not outside the margin of error so it's hard to lend much significance to the results. With this percentage, there should be approximately 10.4 million available to register.
However, with the increasing registration of .com domains in general, and the greater international presence on the internet (i.e., more demand for unusual spellings/words), it seems likely that more LLLLL.com's have been registered since 2008. Just not enough to get close to a countdown...
To search for random NNNNN.com's, you need to use a random number generator function (=RANDBETWEEN(0,99999)). Then you need to select "format cells" and select "special" and then "zip code". This makes sure that 5837 shows up as 05837 so you can search for the NNNNN.com instead of an NNNN.com (which we know is already gone).
Friday, May 27, 2011
100 Million .com Domains Registered before 2012?
In a previous post, I noted that there may be 100 million .com domains registered before the end of the year. I will try to break down the numbers here in a little more detail to show the math.
At the end of April, there were 94,549,208 .com domains registered according to HosterStats, which tracks registration on a monthly and historical basis..
As of today, there were 95,168,572 .com domains registered according to DomainTools, which tracks registration on a daily basis.
In May, there have been 27 days so far and an average of 22,939 .com domains registered per day. Given that there are 218 days left in the year, if the current average pace of registration is maintained for the rest of the year, there will be 100,169,274 .com domains registered by year end.
So, the countdown may go down to the wire, but it looks like we have a decent chance of seeing 100 million .com domains registered before 2012. I imagine this will be a significant milestone and receive mainstream press attention.
I will keep updating figures on the countdown.
At the end of April, there were 94,549,208 .com domains registered according to HosterStats, which tracks registration on a monthly and historical basis..
As of today, there were 95,168,572 .com domains registered according to DomainTools, which tracks registration on a daily basis.
In May, there have been 27 days so far and an average of 22,939 .com domains registered per day. Given that there are 218 days left in the year, if the current average pace of registration is maintained for the rest of the year, there will be 100,169,274 .com domains registered by year end.
So, the countdown may go down to the wire, but it looks like we have a decent chance of seeing 100 million .com domains registered before 2012. I imagine this will be a significant milestone and receive mainstream press attention.
I will keep updating figures on the countdown.
Another Numeric Sale at 4.cn
8881888.com sold for 889 RMB ($136 USD) with 33 bids today.
On tap for tomorrow?
8882888.com is currently selling for 200 RMB ($30 USD), as is 8883888.com.
For anybody that is wondering why these strings of numbers are valuable, the answer is China. Chinese culture values numbers, and "8" is the luckiest number. Many of the top Chinese websites are pure numeric domain names, and Chinese domainers have been aggressively buying numerical domains, especially those with lots of "8"'s in them.
On tap for tomorrow?
8882888.com is currently selling for 200 RMB ($30 USD), as is 8883888.com.
For anybody that is wondering why these strings of numbers are valuable, the answer is China. Chinese culture values numbers, and "8" is the luckiest number. Many of the top Chinese websites are pure numeric domain names, and Chinese domainers have been aggressively buying numerical domains, especially those with lots of "8"'s in them.
Thursday, May 26, 2011
More Numeric Domain Sales at 4.cn
99900.com sold for 2,600 RMB ($400 USD) with 70 bids. How many bitcoins / BTC is that now? :)
35331.com sold for 281 RMB with 6 bids. ($43 USD).
More solid sales of nice NNNNN.com's.
35331.com sold for 281 RMB with 6 bids. ($43 USD).
More solid sales of nice NNNNN.com's.
Wednesday, May 25, 2011
13 NNNNN.com's registered per day on average since October 2009
Earlier today I noted that there are approximately 1,200 NNNNN.com domains available and that in the last 10 days, the number of registered NNNNN.com increased at an average rate of approximately 13.6 per day (after taking in to account dropping domains that were not re-registered as well).
On October 15, 2009, I did a random sample of the NNNNN.com space and found that there were approximately 9,320 domains left to be registered.
So between October 15, 2009 and today (587 days) the number of NNNNN.com's registered increased approximately 8,120. This represents an average daily increase of 13.833 per day.
Wow! So it looks like the 13+ per day registration trend has some historical support. It still remains to be seen whether this trend will continue, it is very possible it will slow down as the worst domains are left, or it could increase as buyers fight over a smaller available field. But it will be interesting to use the 13 per day figure to compare to registration trends going forward.
On October 15, 2009, I did a random sample of the NNNNN.com space and found that there were approximately 9,320 domains left to be registered.
So between October 15, 2009 and today (587 days) the number of NNNNN.com's registered increased approximately 8,120. This represents an average daily increase of 13.833 per day.
Wow! So it looks like the 13+ per day registration trend has some historical support. It still remains to be seen whether this trend will continue, it is very possible it will slow down as the worst domains are left, or it could increase as buyers fight over a smaller available field. But it will be interesting to use the 13 per day figure to compare to registration trends going forward.
List of French Postal Codes 90000-99999
Voici une liste de codes postaux CEDEX 90000 à 99999. Rechercher une adresse ou l'emplacement ou le code postal dans la liste. Mais s'il vous plaît vérifier avec le service postal avant de s'appuyer sur cette information.
90000 | BELFORT | |
90150 | ANGEOT | |
90170 | ANJOUTEY | |
90140 | AUTRECHENE | |
90160 | BESSONCOURT | |
90150 | BETHONVILLIERS | |
90100 | BORON | |
90110 | BOURG SOUS CHATELET | |
90140 | BOUROGNE | |
90140 | BREBOTTE | |
90130 | BRETAGNE | |
90140 | CHARMOIS | |
90100 | CHAVANATTE | |
90100 | CHAVANNES LES GRANDS | |
90100 | COURCELLES | |
90100 | COURTELEVANT | |
90100 | CROIX | |
90150 | CUNELIERES | |
90100 | DELLE | |
90160 | DENNEY | |
90150 | EGUENIGUE | |
90170 | ETUEFFONT | |
90100 | FAVEROIS | |
90100 | FECHE L EGLISE | |
90110 | FELON | |
90100 | FLORIMONT | |
90150 | FONTAINE | |
90150 | FOUSSEMAGNE | |
90150 | FRAIS | |
90140 | FROIDEFONTAINE | |
90100 | GROSNE | |
90100 | JONCHEREY | |
90150 | LACOLLONGE | |
90150 | LAGRANGE | |
90170 | LAMADELEINE VAL DES ANGES | |
90150 | LARIVIERE | |
90100 | LEBETAIN | |
90100 | LEPUIX NEUF | |
90110 | LEVAL | |
90150 | MENONCOURT | |
90120 | MEZIRE | |
90130 | MONTREUX CHATEAU | |
90120 | MORVILLARS | |
90160 | PEROUSE | |
90130 | PETIT CROIX | |
90170 | PETITMAGNY | |
90150 | PHAFFANS | |
90140 | RECOUVRANCE | |
90150 | REPPE | |
90110 | ROMAGNY SOUS ROUGEMONT | |
90110 | ROUGEMONT LE CHATEAU | |
90100 | ST DIZIER L EVEQUE | |
90110 | ST GERMAIN LE CHATELET | |
90100 | SUARCE | |
90100 | THIANCOURT | |
90150 | VAUTHIERMONT | |
90100 | VELLESCOT | |
90100 | VILLARS LE SEC | |
90200 | AUXELLES BAS | |
90200 | AUXELLES HAUT | |
90200 | GIROMAGNY | |
90200 | GROSMAGNY | |
90200 | LEPUIX | |
90200 | RIERVESCEMONT | |
90200 | ROUGEGOUTTE | |
90200 | VESCEMONT | |
90330 | CHAUX | |
90340 | CHEVREMONT | |
90300 | CRAVANCHE | |
90300 | ELOIE | |
90350 | EVETTE SALBERT | |
90340 | FONTENELLE | |
90300 | LACHAPELLE SOUS CHAUX | |
90360 | LACHAPELLE SOUS ROUGEMONT | |
90340 | NOVILLARD | |
90300 | OFFEMONT | |
90360 | PETITEFONTAINE | |
90370 | RECHESY | |
90380 | ROPPE | |
90300 | SERMAMAGNY | |
90300 | VALDOIE | |
90300 | VETRIGNE | |
90400 | ANDELNANS | |
90400 | BERMONT | |
90400 | BOTANS | |
90400 | DANJOUTIN | |
90400 | DORANS | |
90400 | ANDELNANS | |
90400 | MEROUX | |
90400 | MOVAL | |
90400 | SEVENANS | |
90400 | TREVENANS | |
90400 | VEZELOIS | |
90500 | BEAUCOURT | |
90500 | MONTBOUTON | |
90600 | GRANDVILLARS | |
90700 | CHATENOIS LES FORGES | |
90800 | ARGIESANS | |
90800 | BANVILLARS | |
90800 | BAVILLIERS | |
90800 | BUC | |
90850 | ESSERT | |
90800 | URCEREY | |
91070 | BONDOUFLE | |
91080 | COURCOURONNES | |
91000 | EVRY | |
91090 | LISSES | |
91150 | ABBEVILLE LA RIVIERE | |
91160 | LONGJUMEAU | |
91160 | BALLAINVILLIERS | |
91150 | BLANDY | |
91150 | BOIS HERPIN | |
91150 | BOUTERVILLIERS | |
91150 | BRIERES LES SCELLES | |
91150 | BROUY | |
91160 | CHAMPLAN | |
91150 | CHAMPMOTTEUX | |
91100 | CORBEIL ESSONNES | |
91150 | ETAMPES | |
91140 | FRETAY | |
91190 | GIF SUR YVETTE | |
91150 | LA FORET STE CROIX | |
91160 | LONGJUMEAU | |
91150 | MAROLLES EN BEAUCE | |
91150 | MESPUITS | |
91150 | MORIGNY CHAMPIGNY | |
91150 | ORMOY LA RIVIERE | |
91120 | PALAISEAU | |
91150 | PUISELET LE MARAIS | |
91130 | RIS ORANGIS | |
91150 | ROINVILLIERS | |
91160 | SAULX LES CHARTREUX | |
91190 | ST AUBIN | |
91180 | ST GERMAIN LES ARPAJON | |
91100 | VILLABE | |
91140 | VILLEBON SUR YVETTE | |
91140 | VILLEJUST | |
91190 | ST AUBIN | |
91190 | VILLIERS LE BACLE | |
91170 | VIRY CHATILLON | |
91290 | ARPAJON | |
91200 | ATHIS MONS | |
91220 | BRETIGNY SUR ORGE | |
91210 | DRAVEIL | |
91260 | JUVISY SUR ORGE | |
91290 | LA NORVILLE | |
91220 | LE PLESSIS PATE | |
91210 | DRAVEIL | |
91230 | MONTGERON | |
91250 | MORSANG SUR SEINE | |
91250 | SAINTRY SUR SEINE | |
91250 | ST GERMAIN LES CORBEIL | |
91240 | ST MICHEL SUR ORGE | |
91280 | ST PIERRE DU PERRAY | |
91250 | TIGERY | |
91270 | VIGNEUX SUR SEINE | |
91380 | CHILLY MAZARIN | |
91360 | EPINAY SUR ORGE | |
91350 | GRIGNY | |
91310 | LEUVILLE SUR ORGE | |
91310 | LINAS | |
91310 | LONGPONT SUR ORGE | |
91300 | MASSY | |
91310 | MONTLHERY | |
91390 | MORSANG SUR ORGE | |
91340 | OLLAINVILLE | |
91370 | VERRIERES LE BUISSON | |
91360 | VILLEMOISSON SUR ORGE | |
91320 | WISSOUS | |
91330 | YERRES | |
91470 | ANGERVILLIERS | |
91410 | AUTHON LA PLAINE | |
91470 | BOULLAY LES TROUX | |
91440 | BURES SUR YVETTE | |
91410 | CHATIGNONVILLE | |
91410 | CORBREUSE | |
91490 | COURANCES | |
91490 | DANNEMOIS | |
91410 | DOURDAN | |
91450 | ETIOLLES | |
91470 | FORGES LES BAINS | |
91400 | GOMETZ LA VILLE | |
91430 | IGNY | |
91430 | IGNY | |
91410 | LA FORET LE ROI | |
91400 | SACLAY | |
91410 | LES GRANGES LE ROI | |
91470 | LES MOLIERES | |
91470 | LIMOURS | |
91460 | MARCOUSSIS | |
91490 | MILLY LA FORET | |
91490 | MOIGNY SUR ECOLE | |
91440 | BURES SUR YVETTE | |
91420 | MORANGIS | |
91490 | ONCY SUR ECOLE | |
91400 | ORSAY | |
91400 | ORSAY | |
91470 | PECQUEUSE | |
91410 | PLESSIS ST BENOIST | |
91480 | QUINCY SOUS SENART | |
91410 | RICHARVILLE | |
91410 | ROINVILLE | |
91400 | SACLAY | |
91450 | SOISY SUR SEINE | |
91410 | ST CYR SOUS DOURDAN | |
91410 | ST ESCOBILLE | |
91480 | VARENNES JARCY | |
91430 | VAUHALLAN | |
91580 | AUVERS ST GEORGES | |
91590 | BAULNE | |
91570 | BIEVRES | |
91590 | BOISSY LE CUTTE | |
91590 | CERNY | |
91580 | CHAUFFOUR LES ETRECHY | |
91560 | CROSNE | |
91590 | D HUISON LONGUEVILLE | |
91540 | ECHARCON | |
91520 | EGLY | |
91580 | ETRECHY | |
91540 | FONTENAY LE VICOMTE | |
91590 | GUIGNEVILLE SUR ESSONNE | |
91510 | JANVILLE SUR JUINE | |
91590 | LA FERTE ALAIS | |
91510 | LARDY | |
91530 | LE VAL ST GERMAIN | |
91540 | MENNECY | |
91590 | MONDEVILLE | |
91540 | ORMOY | |
91590 | ORVEAU | |
91550 | PARAY VIEILLE POSTE | |
91530 | SERMAISE | |
91580 | SOUZY LA BRICHE | |
91530 | ST CHERON | |
91530 | ST MAURICE MONTCOURONNE | |
91580 | VILLECONIN | |
91580 | VILLENEUVE SUR AUVERS | |
91670 | ANGERVILLE | |
91690 | ARRANCOURT | |
91630 | AVRAINVILLE | |
91610 | BALLANCOURT SUR ESSONNE | |
91690 | BOISSY LA RIVIERE | |
91650 | BREUILLET | |
91650 | BREUX JOUY | |
91640 | BRIIS SOUS FORGES | |
91680 | BRUYERES LE CHATEL | |
91630 | CHEPTAINVILLE | |
91680 | COURSON MONTELOUP | |
91670 | ANGERVILLE | |
91660 | ESTOUCHES | |
91690 | FONTAINE LA RIVIERE | |
91640 | FONTENAY LES BRIIS | |
91630 | GUIBEVILLE | |
91690 | GUILLERVAL | |
91640 | JANVRY | |
91620 | LA VILLE DU BOIS | |
91630 | LEUDEVILLE | |
91630 | MAROLLES EN HUREPOIX | |
91660 | MEREVILLE | |
91620 | NOZAY | |
91690 | SACLAS | |
91600 | SAVIGNY SUR ORGE | |
91690 | ST CYR LA RIVIERE | |
91650 | ST YON | |
91640 | VAUGRIGNEUSE | |
91720 | BOIGNEVILLE | |
91790 | BOISSY SOUS ST YON | |
91720 | BUNO BONNEVAUX | |
91780 | CHALO ST MARS | |
91740 | CHALOU MOULINEUX | |
91730 | CHAMARANDE | |
91750 | CHAMPCUEIL | |
91750 | CHEVANNES | |
91740 | CONGERVILLE THIONVILLE | |
91740 | CONGERVILLE THIONVILLE | |
91720 | COURDIMANCHE SUR ESSONNE | |
91700 | FLEURY MEROGIS | |
91720 | GIRONVILLE SUR ESSONNE | |
91760 | ITTEVILLE | |
91720 | MAISSE | |
91730 | MAUCHAMPS | |
91780 | MEROBERT | |
91750 | NAINVILLE LES ROCHES | |
91720 | PRUNAY SUR ESSONNE | |
91740 | PUSSAY | |
91780 | ST HILAIRE | |
91770 | ST VRAIN | |
91700 | STE GENEVIEVE DES BOIS | |
91730 | TORFOU | |
91720 | VALPUISEAUX | |
91710 | VERT LE PETIT | |
91700 | VILLIERS SUR ORGE | |
91830 | AUVERNAUX | |
91870 | BOISSY LE SEC | |
91850 | BOURAY SUR JUINE | |
91800 | BOUSSY ST ANTOINE | |
91820 | BOUTIGNY SUR ESSONNE | |
91880 | BOUVILLE | |
91800 | BRUNOY | |
91860 | EPINAY SOUS SENART | |
91830 | LE COUDRAY MONTCEAUX | |
91830 | LE COUDRAY MONTCEAUX | |
91840 | SOISY SUR ECOLE | |
91820 | VAYRES SUR ESSONNE | |
91810 | VERT LE GRAND | |
91890 | VIDELLES | |
91940 | GOMETZ LE CHATEL | |
91940 | LES ULIS | |
91930 | MONNERVILLE | |
91940 | ST JEAN DE BEAUREGARD | |
91910 | ST SULPICE DE FAVIERES | |
91940 | ST JEAN DE BEAUREGARD | |
92000 | NANTERRE | |
92160 | ANTONY | |
92100 | BOULOGNE BILLANCOURT | |
92140 | CLAMART | |
92110 | CLICHY | |
92130 | ISSY LES MOULINEAUX | |
92140 | CLAMART | |
92190 | MEUDON | |
92120 | MONTROUGE | |
92150 | SURESNES | |
92170 | VANVES | |
92220 | BAGNEUX | |
92270 | BOIS COLOMBES | |
92290 | CHATENAY MALABRY | |
92260 | FONTENAY AUX ROSES | |
92230 | GENNEVILLIERS | |
92290 | CHATENAY MALABRY | |
92250 | LA GARENNE COLOMBES | |
92240 | MALAKOFF | |
92200 | NEUILLY SUR SEINE | |
92210 | ST CLOUD | |
92340 | BOURG LA REINE | |
92320 | CHATILLON | |
92370 | CHAVILLE | |
92380 | GARCHES | |
92350 | LE PLESSIS ROBINSON | |
92300 | LEVALLOIS PERRET | |
92360 | MEUDON LA FORET | |
92350 | LE PLESSIS ROBINSON | |
92330 | SCEAUX | |
92310 | SEVRES | |
92390 | VILLENEUVE LA GARENNE | |
92400 | COURBEVOIE | |
92430 | MARNES LA COQUETTE | |
92420 | VAUCRESSON | |
92410 | VILLE D AVRAY | |
92500 | RUEIL MALMAISON | |
92500 | RUEIL MALMAISON | |
92600 | ASNIERES SUR SEINE | |
92700 | COLOMBES | |
92800 | PUTEAUX | |
93000 | BOBIGNY | |
93170 | BAGNOLET | |
93140 | BONDY | |
93120 | LA COURNEUVE | |
93150 | LE BLANC MESNIL | |
93190 | LIVRY GARGAN | |
93100 | MONTREUIL | |
93160 | NOISY LE GRAND | |
93130 | NOISY LE SEC | |
93110 | ROSNY SOUS BOIS | |
93220 | GAGNY | |
93260 | LES LILAS | |
93230 | ROMAINVILLE | |
93270 | SEVRAN | |
93200 | ST DENIS | |
93210 | LA PLAINE ST DENIS | |
93240 | STAINS | |
93290 | TREMBLAY EN FRANCE | |
93250 | VILLEMOMBLE | |
93300 | AUBERVILLIERS | |
93390 | CLICHY SOUS BOIS | |
93350 | LE BOURGET | |
93310 | LE PRE ST GERVAIS | |
93340 | LE RAINCY | |
93320 | LES PAVILLONS SOUS BOIS | |
93370 | MONTFERMEIL | |
93360 | NEUILLY PLAISANCE | |
93330 | NEUILLY SUR MARNE | |
93380 | PIERREFITTE SUR SEINE | |
93470 | COUBRON | |
93440 | DUGNY | |
93460 | GOURNAY SUR MARNE | |
93450 | L ILE ST DENIS | |
93400 | ST OUEN | |
93410 | VAUJOURS | |
93420 | VILLEPINTE | |
93430 | VILLETANEUSE | |
93500 | PANTIN | |
93600 | AULNAY SOUS BOIS | |
93700 | DRANCY | |
93800 | EPINAY SUR SEINE | |
94000 | CRETEIL | |
94140 | ALFORTVILLE | |
94110 | ARCUEIL | |
94120 | FONTENAY SOUS BOIS | |
94170 | LE PERREUX SUR MARNE | |
94130 | NOGENT SUR MARNE | |
94150 | RUNGIS | |
94160 | ST MANDE | |
94100 | ST MAUR DES FOSSES | |
94190 | VILLENEUVE ST GEORGES | |
94230 | CACHAN | |
94220 | CHARENTON LE PONT | |
94260 | FRESNES | |
94250 | GENTILLY | |
94200 | IVRY SUR SEINE | |
94240 | L HAY LES ROSES | |
94270 | LE KREMLIN BICETRE | |
94210 | LA VARENNE ST HILAIRE | |
94290 | VILLENEUVE LE ROI | |
94390 | ORLY AEROGARE | |
94380 | BONNEUIL SUR MARNE | |
94360 | BRY SUR MARNE | |
94340 | JOINVILLE LE PONT | |
94370 | SUCY EN BRIE | |
94310 | ORLY | |
94390 | ORLY AEROGARE | |
94370 | SUCY EN BRIE | |
94320 | THIAIS | |
94350 | VILLIERS SUR MARNE | |
94300 | VINCENNES | |
94480 | ABLON SUR SEINE | |
94470 | BOISSY ST LEGER | |
94430 | CHENNEVIERES SUR MARNE | |
94420 | LE PLESSIS TREVISE | |
94450 | LIMEIL BREVANNES | |
94440 | MAROLLES EN BRIE | |
94490 | ORMESSON SUR MARNE | |
94440 | SANTENY | |
94410 | ST MAURICE | |
94460 | VALENTON | |
94460 | VALENTON | |
94440 | VILLECRESNES | |
94400 | VITRY SUR SEINE | |
94500 | CHAMPIGNY SUR MARNE | |
94550 | CHEVILLY LARUE | |
94500 | CHAMPIGNY SUR MARNE | |
94510 | LA QUEUE EN BRIE | |
94520 | MANDRES LES ROSES | |
94520 | PERIGNY SUR YERRES | |
94600 | CHOISY LE ROI | |
94700 | MAISONS ALFORT | |
94880 | NOISEAU | |
94800 | VILLEJUIF | |
95000 | BOISEMONT | |
95000 | CERGY | |
95000 | CERGY | |
95000 | NEUVILLE SUR OISE | |
95000 | PONTOISE | |
95100 | ARGENTEUIL | |
95190 | CHATENAY EN FRANCE | |
95170 | DEUIL LA BARRE | |
95120 | ERMONT | |
95190 | FONTENAY EN PARISIS | |
95130 | FRANCONVILLE LA GARENNE | |
95140 | GARGES LES GONESSE | |
95190 | GOUSSAINVILLE | |
95130 | LE PLESSIS BOUCHARD | |
95180 | MENUCOURT | |
95160 | MONTMORENCY | |
95110 | SANNOIS | |
95150 | TAVERNY | |
95270 | ASNIERES SUR OISE | |
95250 | BEAUCHAMP | |
95260 | BEAUMONT SUR OISE | |
95270 | BELLEFONTAINE | |
95270 | BELLOY EN FRANCE | |
95270 | CHAUMONTEL | |
95240 | CORMEILLES EN PARISIS | |
95270 | EPINAY CHAMPLATREUX | |
95220 | HERBLAY | |
95280 | JOUY LE MOUTIER | |
95280 | JOUY LE MOUTIER | |
95290 | L ISLE ADAM | |
95220 | HERBLAY | |
95270 | LASSY | |
95270 | LE PLESSIS LUZARCHES | |
95270 | LUZARCHES | |
95260 | MOURS | |
95270 | NOISY SUR OISE | |
95220 | PIERRELAYE | |
95200 | SARCELLES | |
95270 | SEUGY | |
95230 | SOISY SOUS MONTMORENCY | |
95210 | ST GRATIEN | |
95270 | ST MARTIN DU TERTRE | |
95270 | VIARMES | |
95280 | JOUY LE MOUTIER | |
95340 | BERNES SUR OISE | |
95380 | CHENNEVIERES LES LOUVRES | |
95330 | DOMONT | |
95300 | ENNERY | |
95380 | EPIAIS LES LOUVRES | |
95300 | HEROUVILLE | |
95300 | LIVILLIERS | |
95380 | LOUVRES | |
95370 | MONTIGNY LES CORMEILLES | |
95360 | MONTMAGNY | |
95340 | PERSAN | |
95350 | PISCOP | |
95300 | PONTOISE | |
95380 | PUISEUX EN FRANCE | |
95340 | RONQUEROLLES | |
95350 | ST BRICE SOUS FORET | |
95320 | ST LEU LA FORET | |
95310 | ST OUEN L AUMONE | |
95390 | ST PRIX | |
95380 | VILLERON | |
95450 | ABLEIGES | |
95400 | ARNOUVILLE LES GONESSE | |
95420 | ARTHIES | |
95430 | AUVERS SUR OISE | |
95450 | AVERNES | |
95420 | BANTHELU | |
95430 | BUTRY SUR OISE | |
95420 | CHARMONT | |
95420 | CLERY EN VEXIN | |
95450 | COMMENY | |
95450 | CONDECOURT | |
95440 | ECOUEN | |
95460 | EZANVILLE | |
95470 | FOSSES | |
95450 | FREMAINVILLE | |
95450 | GADANCOURT | |
95420 | GENAINVILLE | |
95450 | GOUZANGREZ | |
95410 | GROSLAY | |
95450 | GUIRY EN VEXIN | |
95420 | HODENT | |
95420 | LA CHAPELLE EN VEXIN | |
95450 | LE PERCHAY | |
95420 | LE VAUMION | |
95450 | LONGUESSE | |
95420 | MAGNY EN VEXIN | |
95420 | MAUDETOUR EN VEXIN | |
95420 | NUCOURT | |
95420 | OMERVILLE | |
95480 | PIERRELAYE | |
95450 | SAGY | |
95450 | SERAINCOURT | |
95420 | ST GERVAIS | |
95470 | ST WITZ | |
95470 | SURVILLIERS | |
95450 | THEMERICOURT | |
95450 | US | |
95490 | VAUREAL | |
95470 | VEMARS | |
95450 | VIGNY | |
95400 | VILLIERS LE BEL | |
95420 | WY DIT JOLI VILLAGE | |
95510 | AINCOURT | |
95510 | AMENUCOURT | |
95580 | ANDILLY | |
95570 | ATTAINVILLE | |
95560 | BAILLET EN FRANCE | |
95550 | BESSANCOURT | |
95500 | BONNEUIL EN FRANCE | |
95570 | BOUFFEMONT | |
95560 | CHAUVRY | |
95510 | CHERENCE | |
95500 | GONESSE | |
95530 | LA FRETTE SUR SEINE | |
95500 | LE THILLAY | |
95560 | MAFFLIERS | |
95580 | MARGENCY | |
95540 | MERY SUR OISE | |
95570 | MOISSELLES | |
95560 | MONTSOULT | |
95590 | NERVILLE LA FORET | |
95590 | NOINTEL | |
95520 | OSNY | |
95590 | PRESLES | |
95510 | ST CYR EN ARTHIES | |
95500 | VAUDHERLAND | |
95510 | VETHEUIL | |
