Monday, November 14, 2011

Recent Sales of 5 Digit Domains on 4.cn

This list covers sales from the last month and a half and lists auction results in yuan and $USD.  I do not check if the domain sold, only report the final price listed on 4.cn.

There was $26,760 in total auction volume, with an average sale price of $637.15.  The median sale price was $39.  it should be noted that the list includes some .nets and some .cn's, etc.

It certainly appears that volume and price are starting to tick up now that these domains have been bought out for over a month.   

55503.com     ¥ 240.00    $36
00552.com     ¥ 70.00    $11
11171.com     ¥ 750.00    $113
66668.com     ¥ 21,888.00    $3,283
10050.cn     ¥ 16,400.00    $2,460
10000.com.cn     ¥ 68,000.00    $10,200
98888.com     ¥ 30,500.00    $4,575
05385.com     ¥ 200.00    $30
37777.com     ¥ 4,600.00    $690
47666.com     ¥ 1,050.00    $158
74666.com     ¥ 400.00    $60
00008.net     ¥ 220.00    $33
88884.com     ¥ 4,600.00    $690
86085.com     ¥ 60.00    $9
77717.com     ¥ 600.00    $90
86268.com     ¥ 150.00    $23
61818.com     ¥ 360.00    $54
98111.com     ¥ 2,600.00    $390
99955.com     ¥ 2,601.00    $390
55540.com     ¥ 200.00    $30
16299.com     ¥ 70.00    $11
88636.com     ¥ 500.00    $75
85857.com     ¥ 280.00    $42
68699.com     ¥ 320.00    $48
12001.com     ¥ 380.00    $57
84777.com     ¥ 620.00    $93
18770.com     ¥ 220.00    $33
97666.com     ¥ 1,800.00    $270
83831.com     ¥ 200.00    $30
64777.com     ¥ 460.00    $69
47777.com     ¥ 2,600.00    $390
77733.com     ¥ 2,401.00    $360
41841.com     ¥ 220.00    $33
99969.com     ¥ 1,300.00    $195
76787.com     ¥ 220.00    $33
49999.com     ¥ 3,321.00    $498
16177.com     ¥ 240.00    $36
36666.com     ¥ 6,600.00    $990
75557.com     ¥ 380.00    $57
48848.com     ¥ 320.00    $48
77753.com     ¥ 260.00    $39
85888.cn     ¥ 200.00    $30

Thursday, November 3, 2011

Five Digit Domains Remain All Sold Out

On October 3, 2011, we noted that NNNNN.com domains (five digit .com domains) were all sold out.

A month later, they remain all bought out.

Unlike the buyout in February 2008, this one did not happen in a frenzy of registration, where 20,000 domains disappeared over the course of one month.  Rather, the registration rate has been around 10-15/day for the last two years, representing a steady accumulation of these domains and an increase in long-term holders (domains registered for longer than one year).

At this point there are only about 30% of the domains that are on 1-year registration, this figure has been steadily dropping 10% each year for the last 7 years.  It is likely that if the buyout sticks it will drop even more, and by this time next year only 10-15% of the domains will be on 1-year registration, if that many.

Prices are increasing as well, as well as volume of sales, for those who have been following 4.cn.  For example, 37777.com sold for 4600 RMB last week, or $724 USD.  47666.com sold for 1500 RMB, or $236 USD.


So far the buyout has stuck for a month.  Will it last?  Stay tuned.