This list covers sales from the last month and a half and lists auction results in yuan and $USD. I do not check if the domain sold, only report the final price listed on 4.cn.
There was $26,760 in total auction volume, with an average sale price of $637.15. The median sale price was $39. it should be noted that the list includes some .nets and some .cn's, etc.
It certainly appears that volume and price are starting to tick up now that these domains have been bought out for over a month.
55503.com ¥ 240.00 $36
00552.com ¥ 70.00 $11
11171.com ¥ 750.00 $113
66668.com ¥ 21,888.00 $3,283
10050.cn ¥ 16,400.00 $2,460
10000.com.cn ¥ 68,000.00 $10,200
98888.com ¥ 30,500.00 $4,575
05385.com ¥ 200.00 $30
37777.com ¥ 4,600.00 $690
47666.com ¥ 1,050.00 $158
74666.com ¥ 400.00 $60
00008.net ¥ 220.00 $33
88884.com ¥ 4,600.00 $690
86085.com ¥ 60.00 $9
77717.com ¥ 600.00 $90
86268.com ¥ 150.00 $23
61818.com ¥ 360.00 $54
98111.com ¥ 2,600.00 $390
99955.com ¥ 2,601.00 $390
55540.com ¥ 200.00 $30
16299.com ¥ 70.00 $11
88636.com ¥ 500.00 $75
85857.com ¥ 280.00 $42
68699.com ¥ 320.00 $48
12001.com ¥ 380.00 $57
84777.com ¥ 620.00 $93
18770.com ¥ 220.00 $33
97666.com ¥ 1,800.00 $270
83831.com ¥ 200.00 $30
64777.com ¥ 460.00 $69
47777.com ¥ 2,600.00 $390
77733.com ¥ 2,401.00 $360
41841.com ¥ 220.00 $33
99969.com ¥ 1,300.00 $195
76787.com ¥ 220.00 $33
49999.com ¥ 3,321.00 $498
16177.com ¥ 240.00 $36
36666.com ¥ 6,600.00 $990
75557.com ¥ 380.00 $57
48848.com ¥ 320.00 $48
77753.com ¥ 260.00 $39
85888.cn ¥ 200.00 $30
No comments:
Post a Comment