Here are the last two months of numeric domain auction results from 4.cn, in RMB and then $USD.
9166.com 52,000 $7,800
2006.com 40,000 $6,000
6638.com 30,500 $4,575
2822.com 25,500 $3,825
3656.com 20,500 $3,075
3610.com 20,199 $3,030
008.net 20,000 $3,000
1226.com 20,000 $3,000
0123456789.com 19,400 $2,910
3656.com 19,300 $2,895
8853.com 19,000 $2,850
9952.com 19,000 $2,850
7881.com 15,000 $2,250
3651.com 14,511 $2,177
150.net 13,000 $1,950
5738.com 9,700 $1,455
0363.com 9,600 $1,440
67890.com 9,177 $1,377
139.cc 8,888 $1,333
9825.com 8,400 $1,260
7214.com 7,901 $1,185
8172.com 7,700 $1,155
7301.com 7,600 $1,140
7612.com 7,600 $1,140
2793.com 7,399 $1,110
7417.com 7,300 $1,095
5609.com 6,600 $990
4074.com 5,700 $855
7427.com 5,700 $855
6242.com 5,400 $810
4210.com 5,400 $810
4096.com 5,300 $795
6514.com 5,100 $765
7614.com 5,100 $765
3462.com 5,100 $765
6314.com 5,000 $750
4509.com 4,901 $735
9254.com 4,901 $735
3042.com 4,900 $735
4194.com 4,900 $735
8524.com 4,601 $690
9.pe 4,444 $667
13.la 1,850 $278
49.la 1,450 $218
92928.com 1,360 $204
678.la 1,300 $195
567.la 1,250 $188
1080.net 1,050 $158
10048.com 1,050 $158
04.la 1,000 $150
923.cc 990 $149
951.cc 940 $141
087.cc 900 $135
736.cc 820 $123
048.cc 800 $120
6088.net 680 $102
8832.net 670 $101
7397.cn 640 $96
262626.com 601 $90
9289.cn 600 $90
6168.net 560 $84
5625.cn 520 $78
27275.com 510 $77
5730.cn 500 $75
5876.net 500 $75
457.cc 488 $73
6702.cn 480 $72
8205.cn 461 $69
9035.net 460 $69
8597.cn 441 $66
3505.net 440 $66
6130.cn 420 $63
8400.net 420 $63
33988.com 400 $60
22290.com 380 $57
2102.net 380 $57
8179.cn 380 $57
3808.net 320 $48
9873.net 320 $48
3691.net 320 $48
4955.net 320 $48
9337.net 320 $48
67894.com 320 $48
541.cc 320 $48
2108.net 300 $45
1065.net 300 $45
6648.net 300 $45
565555.com 270 $41
884444.com 260 $39
1536.net 260 $39
1679.net 260 $39
4329.cn 260 $39
31366.com 260 $39
623456.com 260 $39
4563.net 240 $36
3374.net 240 $36
992.info 240 $36
339933.com 240 $36
7490.cn 240 $36
9873.net 240 $36
5000000.com.cn 240 $36
722722.com 240 $36
931931.com 240 $36
8.gd.cn 240 $36
951951.com 220 $33
28825.com 220 $33
66816.com 220 $33
4351.net 220 $33
7742.net 220 $33
77127.com 220 $33
449944.com 220 $33
777787.com 220 $33
012345.net 220 $33
51.lc 220 $33
89278.com 220 $33
670670.com 220 $33
826826.com 220 $33
21993.com 220 $33
21992.com 220 $33
677776.com 220 $33
4405.net 200 $30
4534.net 200 $30
44148.com 200 $30
707707.com 200 $30
10000.org.cn 200 $30
36337.com 200 $30
224224.com 200 $30
07960796.com 200 $30
828288.com 200 $30
526.biz 200 $30
221199.com 200 $30
8822766.com 200 $30
887722.com 200 $30
115858.com 200 $30
88370.com 200 $30
100199.com 70 $11