Registration of .com domains remains strong, with 131.9 million .com domains registered as of December 31, 2017. This is an 0.84% increase over the prior quarter, and a huge improvement over Q4 2016, which saw a decline of 1.17% in .com domain registration. Year over year, it's a 2.73 % increase in .com domain registration.
Here is the updated chart:
| Number Registered (Millions) | Quarter | Increase (%) | ||
| 131.9 | Q4 2017 | 0.84% | ||
| 130.8 | Q3 2017 | 1.24% | ||
| 129.2 | Q2 2017 | 0.62% | ||
| 128.4 | Q1 2017 | 1.18% | ||
| 126.9 | Q4 2016 | -1.17% | ||
| 128.4 | Q3 2016 | 0.71% | ||
| 127.5 | Q2 2016 | 0.71% | ||
| 126.6 | Q1 2016 | 2.10% | ||
| 124 | Q4 2015 | 3.25% | ||
| 120.1 | Q3 2015 | 1.35% | ||
| 118.5 | Q2 2015 | 0.59% | ||
| 117.8 | Q1 2015 | 1.90% | ||
| 115.6 | Q4 2014 | 0.61% | ||
| 114.9 | Q3 2014 | 1.06% | ||
| 113.7 | Q2 2014 | 0.44% | ||
| 113.2 | Q1 2014 | 1.07% | ||
| 112 | Q4 2013 |
Registration is still moving along, despite 130 million .com domains already being registered.