| |||||
| Active | Deleted | New | Expired | Transfered | TLD |
| 78,056,579 | 293,681,843 | 68,986 | 66,658 | 76,824 | .Com |
| 11,893,459 | 30,135,160 | 10,215 | 8,186 | 10,850 | .Net |
| 7,214,752 | 19,391,183 | 4,227 | 3,623 | 5,132 | .Org |
| 4,975,661 | 7,163,954 | 5,653 | 6,394 | 5,626 | .Info |
| 2,026,233 | 1,493,997 | 1,802 | 1,217 | 1,222 | .Biz |
| 1,441,964 | 1,233,345 | 520 | 875 | 735 | .Us |
| 105,740,483 | 353,761,059 | 91,403 | 86,953 | 100,389 | Total |
| Last Updated : 2008-10-27 | |||||
Consolidation in the Charleston Real Estate Market
9 months ago


0 comments:
Post a Comment