I have compiled all the reported NNNN.com sales from the Namepros sales report thread, and have done some basic analysis of the data. There were 75 reported sales for a total value of $253,710 or an average of $3,383 per domain. If you take out potential outlier/end-user sales, arbitrarily defined as sales over $1,000, the average sale is $523. Again excluding "outliers", average sale price for domains starting with a "0" was $480, average sale price for domains starting with a "4" was $462, average sale price for the rest of the NNNN.com's was $552. Here is the full list:
0057.com $595 10/4/08
0215.com $430 10/19/08
0216.com $420 10/19/08
0227.com $450 10/29/08
0332.com $250 5/27/08
0360.com $1,327 10/9/08
0465.com $331 6/8/08
0491.com $510 10/3/08
0600.com $813 8/17/08
0725.com $370 11/1/08
0727.com $600 2/24/08
0742.com $510 10/3/08
0937.com $2,100 10/28/08
1018.com $5,050 4/2/08
1159.com $2,034 7/3/08
1272.com $1,020 6/22/08
1280.com $1,600 7/30/08
1326.com $1,218 8/8/09
1573.com $1,625 5/31/08
1637.com $1,037 7/30/08
2411.com $7,411 10/7/08
2459.com $690 10/27/08
2494.com $1,000 10/16/08
2506.com $483 9/27/08
2523.com $560 10/28/08
2555.com $5,600 10/20/08
2845.com $5,000 10/7/08
2930.com $389 6/25/08
2930.com $540 7/30/08
2960.com $511 3/6/08
3073.com $450 10/29/08
3119.com $610 5/22/08
3136.com $511 5/31/08
3210.com $3,776 10/28/08
3239.com $550 5/5/08
3591.com $792 7/31/08
3669.com $5,600 10/23/08
3842.com $360 10/30/08
3929.com $826 10/25/08
4010.com $5,000 7/9/08
4110.com $1,161 10/29/08
4371.com $420 4/19/08
4609.com $375 10/21/08
4706.com $700 11/17/08
4707.com $481 4/5/08
4762.com $360 10/25/08
4825.com $430 6/1/08
4916.com $380 4/30/08
4987.com $550 7/11/08
5062.com $430 11/23/08
5319.com $532 6/26/08
5543.com $550 10/8/08
6125.com $4,500 10/14/08
6758.com $650 11/4/08
6904.com $650 11/19/08
7147.com $592 3/21/08
7465.com $333 7/31/08
7660.com $523 7/24/08
7777.com $55,556 8/20/08
7802.com $685 4/22/08
7831.com $551 7/22/08
7834.com $570 5/22/08
7834.com $600 9/15/08
7840.com $485 4/22/08
7888.com $4,300 6/8/08
8008.com $58,889 8/20/08
8426.com $411 7/21/08
8808.com $51,111 8/20/08
9137.com $557 8/8/13
9145.com $460 7/16/08
9204.com $510 11/8/08
9436.com $336 8/6/08
9454.com $997 11/12/08
9772.com $526 8/8/08
9876.com $600 7/30/08
No comments:
Post a Comment