Here are the last month's auction results from 4.cn for four digit domains.
36 NNNN.com's went on auction, with a total auction price of $73.5k, and a median auction price of $1,178. Below are the auction results for all four digit domains by domain name, price in RMB, and price in $USD.
8999.com 160000 $24,000
4939.com 35105 $5,266
5176.com 20500 $3,075
9796.com 18600 $2,790
0105.com 13400 $2,010
6908.com 10600 $1,590
2102.com 10600 $1,590
9759.com 9901 $1,485
8874.com 9300 $1,395
6503.com 9100 $1,365
5937.com 8900 $1,335
5524.com 8900 $1,335
7326.com 8100 $1,215
6231.com 8100 $1,215
6253.com 8000 $1,200
5683.com 8000 $1,200
9752.com 7900 $1,185
9572.com 7900 $1,185
7301.com 7800 $1,170
7031.com 7700 $1,155
7592.com 7600 $1,140
7417.com 7500 $1,125
1954.com 7500 $1,125
3062.com 7400 $1,110
7612.com 7100 $1,065
7201.com 7100 $1,065
6103.com 7100 $1,065
4772.com 7100 $1,065
2793.com 7100 $1,065
9037.com 7001 $1,050
9075.com 7000 $1,050
7059.com 7000 $1,050
0261.com 6700 $1,005
0181.com 6500 $975
4272.com 6200 $930
4378.com 5900 $885
2588.net 1950 $293
1722.cn 760 $114
5398.net 720 $108
7137.cn 640 $96
5663.net 615 $92
7867.net 560 $84
6280.cn 480 $72
0883.cc 420 $63
9282.net 400 $60
5937.net 300 $45
9478.cn 280 $42
8406.net 260 $39
4018.net 260 $39
1438.net 260 $39
4203.cn 241 $36
6945.cn 240 $36
4582.cn 240 $36
1497.net 220 $33
0254.net 220 $33
5288.cc 200 $30
No comments:
Post a Comment