Sunday, April 15, 2012

NNNNN.com Auction Results from 4.cn 3.12-4.15

Here are the last month's auction results of five digit domains.

36 domains were auctioned for an average price of $90, and a median sale price of $36. Volume seems to be picking up a bit. A total of $3.2k was reached in auction results. Below are the auction results by domain, price in RMB, and price in $USD.

40086.com 5900 $885
14444.com 3601 $540
35553.com 1250 $188
34563.com 980 $147
09333.com 800 $120
88599.com 700 $105
60011.com 640 $96
85500.com 501 $75
78288.com 440 $66
03300.com 421 $63
75955.com 400 $60
01235.com 400 $60
51073.com 320 $48
33380.com 320 $48
00320.com 300 $45
91866.com 280 $42
85966.com 260 $39
83373.com 240 $36
64448.com 240 $36
59700.com 240 $36
54339.com 240 $36
51955.com 240 $36
06767.com 240 $36
95884.com 220 $33
81366.com 220 $33
53337.com 220 $33
52120.com 220 $33
35667.com 220 $33
33078.com 220 $33
21888.cn 220 $33
81873.com 200 $30
39918.com 200 $30
39389.com 200 $30
24377.com 200 $30
12639.com 200 $30
63888.cn 60 $9

No comments: