| 10000 | Tread Lightly!, Inc. |
| 10001 | Acoustic Neuroma Association |
| 10002 | Wildlife Forever |
| 10003 | Disabled Children's Relief Fund Inc. |
| 10004 | Federalist Society for Law and Public Policy Studies, The |
| 10005 | Prisoner Visitation & Support Committee |
| 10006 | NRA Civil Rights Defense Fund |
| 10008 | Harvest Institute, The |
| 10009 | Cosmopolitan Diabetes Foundation, Inc. |
| 10010 | Roger L. Von Amelunxen Foundation, Inc. |
| 10011 | Olive Branch International |
| 10012 | National Baseball Hall of Fame & Museum |
| 10013 | National Alliance for Research on Schizophrenia & Depression |
| 10014 | Williams Syndrome Association, Inc. |
| 10015 | Institute on Taxation & Economic Policy |
| 10016 | Bless the Children, Inc. |
| 10017 | Canine Assistants |
| 10019 | Lithuanian Catholic Religious AID, Inc. |
| 10020 | Better World Fund |
| 10021 | Vietnam Children's Fund |
| 10022 | National Alliance to End Homelessness, Inc. |
| 10023 | Christian Aid Mission |
| 10026 | Achilles Track Club Inc. |
| 10027 | Siamese Cat Rescue Center |
| 10029 | A Self-help Assistance Program |
| 10030 | National Public Radio, Inc. |
| 10031 | ESA Foundation |
| 10032 | Grassroots International, Inc. |
| 10034 | Health for Humanity |
| 10035 | Good News Jail & Prison Ministry |
| 10037 | Couple to Couple League |
| 10041 | Support Our Aging Religious (SOAR!) |
| 10042 | Gun Owners Foundation |
| 10045 | Public Health Foundation |
| 10046 | Archdiocese for the Military Services, USA |
| 10051 | Oceana, Inc. |
| 10054 | Adventure Cycling Association |
| 10059 | Co-op America Foundation |
| 10060 | Trigeminal Neuralgia Association |
| 10061 | International Crisis Group |
| 10067 | Family Care Foundation |
| 10068 | Lymphoma Foundation of America |
| 10069 | Polish American Education Scholarship and Cultural Foundation |
| 10071 | Children, Incorporated |
| 10072 | National Breast Cancer Foundation |
| 10074 | Missions to Military, Inc. |
| 10075 | National Recycling Coalition, Inc. |
| 10076 | National Wildlife Refuge Association |
| 10078 | Elks National Veterans Service Commission |
| 10079 | Foundation for Individual Rights in Education (FIRE) |
| 10080 | Jimmy Fund, The |
| 10081 | Association of Jewish Family & Children's Agencies, Inc. |
| 10084 | Trans World Radio |
| 10086 | Science & Engineering Alliance, Inc. |
| 10087 | Electrochemical Society, Inc., The |
| 10088 | Prader-Willi Syndrome Association |
| 10089 | Scleroderma Foundation, Inc. |
| 10093 | National Film Preservation Foundation |
| 10095 | North American Forum on the Catechumenate, The |
| 10096 | Fanconi Anemia Research Fund, Inc. |
| 10098 | Sky Cross, Inc. |
| 10099 | American Radio Relay League, Inc., The |
| 10100 | Coastal America Foundation |
| 10102 | Dolphin Scholarship Foundation |
| 10105 | American Indian Science and Engineering Society (AISES) |
| 10107 | National Association of Anorexia Nervosa & Associated Disorders, Inc. |
| 10108 | American Council for Polish Culture, Inc. |
| 10109 | Indian Land Tenure Foundation |
| 10113 | Drug Enforcement Administration Survivors' Benefit Fund, Inc. |
| 10115 | Landmine Survivors Network |
| 10116 | Sons of Confederate Veterans Inc. |
| 10119 | Explosive Ordnance Disposal Memorial Committee |
| 10120 | National Sleep Foundation |
| 10121 | National Niemann-Pick Disease Foundation, Inc. |
| 10122 | Five Talents-USA, Inc. |
| 10126 | Global Health Action, Inc. |
| 10130 | Women's Learning Partnership for Rights, Development, and Peace |
| 10132 | FairVote |
| 10133 | Central State University Foundation |
| 10134 | American Association for the Advancement of Science, The |
| 10136 | Patrick Henry College |
| 10138 | Forest History Society Inc. |
| 10139 | NASA College Scholarship Fund, Inc. |
| 10141 | National Foundation for the Centers for Disease Control & Prevention |
| 10142 | International Union for Conservation of Nature & Natural Resources |
| 10143 | National Steering Committee of the Association for the Improvement of Minorities in the IRS |
| 10145 | Curamericas |
| 10147 | Hispanic College Fund, Inc. |
| 10151 | Disabled Sports USA |
| 10153 | Center for Law and Education |
| 10154 | Catholic Religious Educators Association |
| 10155 | Heritage Foundation, The |
| 10156 | Women's Law & Public Policy Fellowship Program |
| 10157 | SladeChild Foundation Charitable Trust |
| 10159 | English First Foundation |
| 10163 | Janey Foundation, Inc. |
| 10168 | Thomas Jefferson Foundation, Inc., The |
| 10169 | Jews for Judaism |
| 10170 | Human Service Charities of America |
| 10171 | Christian Service Charities |
| 10172 | Equal Justice Works |
| 10174 | Catholic Network of Volunteer Service |
| 10177 | Action Against Hunger USA |
| 10179 | Family, Career & Community Leaders of America, Inc. |
| 10180 | National Center for Healthy Housing, Inc. |
| 10183 | KRS Education & Rural Development Foundation, Inc. |
| 10184 | National Council for Science & the Environment (NCSE), The |
| 10185 | U.S. Naval Sea Cadet Corps |
| 10186 | Migrant Legal Action Program, Inc. |
| 10187 | Global Impact |
| 10188 | Foundation for His Ministry |
| 10189 | First Book |
| 10190 | Pediatric Brain Tumor Foundation of the United States |
| 10192 | Fred Hutchinson Cancer Research Center |
| 10194 | Islamic Relief |
| 10195 | Marine Corps League Foundation, Inc. |
| 10196 | Maryknoll Fathers & Brothers |
| 10197 | Big Brothers Big Sisters International |
| 10200 | Histiocytosis Association of America Inc. |
| 10201 | Focus Project, The |
| 10202 | National Low Income Housing Coalition |
| 10205 | American Latvian Association in the United States, Inc. |
| 10207 | Platelet Disorder Support Association |
| 10208 | Institute for Women's Policy Research |
| 10210 | Leadership VA Alumni Association, Inc. |
| 10211 | Society of American Foresters |
| 10212 | U.S. Chess Trust |
| 10213 | First Nations Development Institute |
| 10214 | National Psoriasis Foundation |
| 10215 | National Schizophrenia Foundation |
| 10216 | National Hispana Leadership Institute |
| 10218 | National League of Families of American Prisoners and Missing in Southeast Asia |
| 10221 | Mary-Helen Mautner Project for Lesbians with Cancer |
| 10222 | National Whistleblower Center |
| 10223 | No Greater Love |
| 10224 | America's Charities |
| 10225 | Brazil Foundation |
| 10227 | Neurofibromatosis, Inc. |
| 10230 | Mexican American Cultural Center (MACC) |
| 10231 | Catholic Near East Welfare Association (CNEWA) |
| 10233 | HHT Foundation International, Inc. |
| 10234 | Washington Center for Internships & Academic Seminars, The |
| 10235 | Ducks Unlimited, Inc. |
| 10236 | National History Day |
| 10238 | Seeds of Peace, Inc. |
| 10239 | Facioscapulohumeral (FSH) Society, Inc. |
| 10240 | National Wild Turkey Federation, Inc. |
| 10241 | Malignant Hyperthermia Association of the United States |
| 10244 | Soroptimist International of the Americas |
| 10247 | Wildlife Society, Inc., The |
| 10248 | Guiding Eyes for the Blind, Inc. |
| 10251 | Tailhook Educational Foundation, Inc., The |
| 10252 | Earth Share |
| 10253 | Human Life International, Inc. |
| 10254 | Push America |
| 10255 | International Lactation Consultant Association |
| 10258 | National Clearinghouse for the Defense of Battered Women |
| 10259 | Answers in Genesis |
| 10260 | Kids in Distressed Situations, Inc. |
| 10261 | Military Child Education Coalition |
| 10262 | Childhood Leukemia Research and Assistance Fund |
| 10263 | Human Care Charities of America |
| 10264 | Animal Charities of America |
| 10265 | Child & Family Services of Michigan, Inc. |
| 10266 | American Red Cross |
| 10267 | National Fish & Wildlife Foundation |
| 10268 | Postal Employees Relief Fund |
| 10271 | Do Unto Others: America's Emergency Relief, Development, and Humanitarian Outreach Charities |
| 10272 | Military, Veterans & Patriotic Service Organizations of America |
| 10273 | Sports Charities USA |
| 10274 | Educate America! The Education, School Support and Scholarship Funds Coalition |
| 10276 | National Railway Historical Society, Inc. |
| 10278 | Keep America Beautiful, Inc. |
| 10279 | Salesian Missions, Inc. |
| 10280 | Burchette, Conners, Ellington, Hereford & Lynch Memorial College Education Fund, The |
| 10281 | Navy Supply Corps Foundation, Inc. |
| 10282 | Hope's Promise |
| 10283 | National Coalition for the Protection of Children & Families |
| 10285 | Multiple Myeloma Research Foundation (MMRF) |
| 10286 | American Legion Child Welfare Foundation |
| 10287 | Children First - America's Charities |
| 10288 | United States Fencing Association |
| 10290 | Christian Charities USA |
| 10291 | Chromosome 18 Registry & Research Society, The |
| 10292 | National Fallen Firefighters Foundation, The |
| 10293 | USA Cycling, Inc. |
| 10295 | Center for Public Justice |
| 10296 | United States Baseball Federation |
| 10297 | USA Basketball |
| 10298 | Center for Immigration Studies |
| 10299 | NatureServe |
| 10300 | Lutheran Braille Workers, Inc. |
| 10301 | USA Hockey, Inc. |
| 10302 | Aplastic Anemia & MDS International Foundation |
| 10304 | Orthodox Christian Mission Center, Inc. |
| 10305 | American Sudden Infant Death Syndrome Institute, Inc. |
| 10306 | Mustard Seed Ministries |
| 10307 | Spinal Cord Injury Network International |
| 10308 | Farmers & Hunters Feeding the Hungry |
| 10309 | Lions World Services for the Blind |
| 10310 | University of the Nations, Inc. |
| 10311 | Zigen Fund, Inc., The |
| 10314 | AIDS Research & Assistance Institute |
| 10315 | Aging Research, American Foundation for |
| 10317 | PKD Foundation |
| 10320 | Education and Science Society, Inc. |
| 10321 | Winn Feline Foundation, Inc. |
| 10322 | Foundation for Ichthyosis & Related Skin Types, Inc. |
| 10323 | Clarke School for the Deaf, The |
| 10325 | Ukrainian National Women's League of America, Inc. |
| 10326 | International Children's Care, Inc. |
| 10327 | American Legion Endowment Fund Corporation |
| 10328 | Food for the Poor |
| 10329 | Minority Media & Telecommunications Council |
| 10330 | Seeing Eye, Inc., The |
| 10333 | All Nations Bible Society |
| 10334 | Angel Flight Samaritans |
| 10335 | Bright Hope International |
| 10336 | Catholic Youth Foundation USA |
| 10337 | Children's Hunger Fund Foundation |
| 10338 | Christian Children Education Fund |
| 10339 | Christian World Relief |
| 10340 | Dead Sea Scrolls Institute |
| 10341 | Lost and Found, Inc. |
| 10342 | Medical Ministry International |
| 10343 | Missionary Care Services International |
| 10344 | New Horizons Ministries |
| 10346 | Scripture Union |
| 10347 | United Marriage Encounter |
| 10348 | World Evangelical Alliance |
| 10349 | World Impact |
| 10350 | Native American Rights Fund |
| 10351 | PetSmart Charities |
| 10352 | Southern Poverty Law Center |
| 10354 | Mothers Against Drunk Driving |
| 10355 | NAACP Special Contribution Fund |
| 10356 | National Association of the Deaf |
| 10357 | Canine Partners For Life |
| 10358 | Consumers Union of United States |
| 10359 | Dress for Success Worldwide |
| 10360 | 100 Black Men of America |
| 10361 | American Campaign for Prevention of Child Abuse and Family Violence |
| 10362 | Hospice America |
| 10363 | Amnesty International of the USA |
| 10364 | Adoption Exchange |
| 10365 | Adoption and Humanitarian Aid - MAPS |
| 10366 | Adoptions International - JCICS |
| 10367 | Alliance for Healthy Homes |
| 10368 | Children's Angel Flight |
| 10369 | Children's Disability Service Association |
| 10370 | CASA - Court Appointed Advocates for Abused Children |
| 10372 | Child Concern and Care Fund |
| 10373 | Child Find of America |
| 10374 | Birth Defect Research for Children, Inc. |
| 10375 | BOOKS for the BARRIOS, Inc. |
| 10376 | Boys Hope Girls Hope |
| 10377 | Camp Heartland Project, Inc. |
| 10378 | Children's Hopes & Dreams Foundation |
| 10379 | Children's Miracle Network |
| 10381 | ELEM Youth in Distress |
| 10382 | Families Thru International Adoption |
| 10383 | Feed My People Children's Charity |
| 10384 | Feed My Starving Children |
| 10385 | Global Children |
| 10386 | Golden Cradle Adoption Services |
| 10388 | MAGIC Foundation |
| 10389 | National Center for Youth Law |
| 10390 | National Indian Child Welfare Association |
| 10391 | National Mentoring Partnership |
| 10392 | Open Door Adoption Agency |
| 10393 | Operation USA |
| 10394 | Pediatric AIDS Foundation |
| 10395 | Rainbows |
| 10396 | Reach Out and Read |
| 10398 | Save Babies Through Screening Foundation |
| 10400 | Toys For Tots Foundation |
| 10401 | World Association for Children and Parents (WACAP) |
| 10402 | Wild Salmon Center |
| 10403 | Wildlands CPR |
| 10405 | Yellowstone Park Foundation |
| 10406 | WILD Foundation |
| 10407 | River Network |
| 10408 | Rocky Mountain Elk Foundation |
| 10409 | Tropical Forest Foundation |
| 10410 | Amazon Conservation Team |
| 10412 | American Canoe Association |
| 10413 | American Historical Association |
| 10414 | American Solar Energy Society, Inc. |
| 10415 | Archaeological Institute of America |
| 10416 | Carrying Capacity Network |
| 10417 | Center for International Environmental Law |
| 10418 | Coral Reef Alliance |
| 10419 | Floresta Tropical Reforestation Fund |
| 10421 | Rainforest Renewable Light Network |
| 10422 | Hostelling International - USA |
| 10423 | Leave No Trace |
| 10425 | Mote Marine Laboratory |
| 10426 | National Preservation Institute |
| 10429 | Pacific Crest Trail Association |
| 10430 | Population Institute |
| 10431 | Peace Action Education Fund |
| 10432 | Human Rights in China |
| 10433 | International Indian Treaty Council |
| 10434 | Jobs! |
| 10435 | Center of Concern |
| 10436 | Earthrights International |
| 10437 | Electronic Frontier Foundation |
| 10439 | HALT - Help Abolish Legal Tyranny An Organization of Americans for Legal Reform, Inc. |
| 10440 | Law and Economic Justice, National Center for |
| 10441 | Anti-Defamation League of Bnai Brith |
| 10442 | Astraea Lesbian Foundation for Justice |
| 10443 | Catholic Legal Immigration Network |
| 10445 | Tibet Fund |
| 10447 | National Housing Law Project |
| 10448 | National Immigration Forum |
| 10449 | Black Women in Sisterhood for Action |
| 10450 | Brown Foundation for Educational Equity, Excellence & Research |
| 10453 | Twenty-First Century Foundation, The |
| 10454 | SECME |
| 10456 | National Council of Negro Women |
| 10457 | National Hook-Up of Black Women |
| 10458 | National Association of Negro Business and Professional Women's Clubs |
| 10459 | Jackie Robinson Foundation |
| 10460 | Physicians Committee for Responsible Medicine |
| 10461 | Primate Rescue Center, Inc. |
| 10462 | Spay-Neuter Assistance Program (SNAP) |
| 10463 | United Animal Nations |
| 10464 | Humane Farming Association |
| 10465 | Institute for In Vitro Sciences, Inc |
| 10466 | Ape and Monkey Rescue and Sanctuaries |
| 10467 | Marine Mammal Center |
| 10468 | Compassion Over Killing |
| 10469 | Dogs for Deaf and Disabled Americans (NEADS) |
| 10470 | Elephant Sanctuary |
| 10471 | Greyhound Foundation |
| 10472 | Alley Cat Rescue |
| 10473 | Animal Protection Institute |
| 10474 | Animal Welfare Institute |
| 10475 | Amigos de las Amiricas |
| 10477 | Hispanic Association of Colleges and Universities |
| 10479 | Volunteers for Inter-American Development Assistance |
| 10482 | Rights Action |
| 10484 | Women's Health Research |
| 10485 | National Women's Health Network |
| 10486 | National Women's Law Center |
| 10488 | Rape, Abuse, & Incest National Network (RAINN) |
| 10490 | National Legal Aid & Defender Association (NLADA) |
| 10491 | Giving Hope International |
| 10492 | Global Fund for Women |
| 10493 | Jewish Women International |
| 10494 | Kidpower Teenpower Fullpower International |
| 10495 | La Leche League International |
| 10496 | National Campaign to Prevent Teen Pregnancy |
| 10498 | Feed My Hungry Children |
| 10499 | Feminists for Life of America |
| 10500 | Abortion Access Project |
| 10501 | Adoptions by Cradle of Hope |
| 10502 | Guttmacher Institute |
| 10505 | Bear Necessities Pediatric Cancer Foundation, Inc. |
| 10506 | Business and Professional Women's Foundation |
| 10507 | Marine Corps -- Law Enforcement Foundation |
| 10508 | Ministry to the Armed Forces and Veterans Affairs Chaplaincy |
| 10510 | Red River Valley Fighter Pilots Association |
| 10511 | Veterans of Foreign Wars Foundation |
| 10512 | Astronauts Memorial Foundation |
| 10513 | Blinded Veterans Association |
| 10514 | Coast Guard Foundation |
| 10515 | Young Life |
| 10516 | AAAA Scholarship Foundation, Inc. |
| 10517 | Airmen Memorial Foundation |
| 10518 | Airmen Memorial Museum |
| 10519 | AMVETS Charities |
| 10520 | Children's Patriotic Scholarship Foundation |
| 10521 | Armed Forces Foundation |
| 10522 | Compassion International |
| 10523 | Family Research Council |
| 10524 | Association of Christian Schools International |
| 10525 | Advocates International |
| 10526 | Emergency Relief Response Fund |
| 10527 | Baptist World Alliance |
| 10528 | Cadence International |
| 10529 | Children's Christian Hunger Network |
| 10530 | Operation Blessing International Relief and Development Corp. |
| 10531 | Officers' Christian Fellowship |
| 10532 | Samaritan's Purse |
| 10534 | Focus on the Family |
| 10535 | Home School Foundation |
| 10536 | Military Community Youth Ministries |
| 10537 | Children's Survival Fund |
| 10538 | Christian Military Fellowship |
| 10540 | Meals On Wheels Association of America |
| 10541 | National Center for Fathering |
| 10542 | National Right to Life Educational Trust Fund |
| 10543 | Adopt America Network |
| 10544 | Adoption Exchange Association |
| 10545 | American Foundation for Suicide Prevention |
| 10547 | Disabled and Alone/Life Services for the Handicapped |
| 10548 | Autoimmune Diseases Association |
| 10549 | American Chronic Pain Association |
| 10550 | American Nurses Foundation |
| 10551 | Autism Intervention and Treatment Research -- Organization for Autism Research |
| 10552 | National Citizens' Coalition for Nursing Home Reform |
| 10553 | National Foundation for Facial Reconstruction |
| 10554 | Obsessive Compulsive Foundation, Inc. |
| 10555 | Oncology Nursing Society Foundation |
| 10556 | AIDS and Sexually Transmitted Disease Information Services of the American Social Health Association |
| 10557 | AIDS Programs of the National Minority AIDS Council |
| 10558 | Sickle Cell Disease Association of America |
| 10559 | Spina Bifida Association of America |
| 10560 | St. Jude Children's Research Hospital |
| 10561 | Muscular Dystrophy Association |
| 10562 | NAMI (National Alliance for the Mentally Ill) |
| 10564 | Mental Health America |
| 10565 | National Spinal Cord Injury Association |
| 10566 | Lupus Foundation of America |
| 10567 | Cooley's Anemia Foundation |
| 10568 | Epilepsy Foundation |
| 10569 | Juvenile Diabetes Research Foundation International |
| 10570 | American Cancer Society |
| 10571 | American Hearing Research Foundation |
| 10572 | American Liver Foundation |
| 10573 | American Parkinson Disease Association |
| 10574 | Prostate Cancer Foundation |
| 10575 | United Leukodystrophy Foundation, The |
| 10576 | Cancer Research Fund of the Damon Runyon-Walter Winchell Foundation |
| 10577 | AIDS & Infectious Disease Science Center |
| 10578 | Interstitial Cystitis Association of America |
| 10579 | Marrow Foundation, The |
| 10580 | Advanced Cancer Research Center |
| 10581 | American Academy for Cerebral Palsy and Developmental Medicine |
| 10582 | American College of Rheumatology Research Education Foundation |
| 10583 | Asthma and Allergy Foundation of America |
| 10584 | Breast Cancer Research Foundation |
| 10585 | USA Rugby |
| 10589 | National Alopecia Areata Foundation |
| 10590 | Diabetes Action Research and Education Foundation |
| 10591 | Diabetes Transplant Fund |
| 10592 | Dystonia Medical Research Foundation |
| 10593 | Eye and Tissue Banks International |
| 10594 | FRAXA Research Foundation |
| 10595 | Depression, Bipolar & OCD Information Centers |
| 10596 | CaringBridge |
| 10597 | Charcot-Marie-Tooth Association |
| 10598 | Chronic Fatigue and Immune Dysfunction Syndrome (CFIDS) Association of America |
| 10599 | Cancer Research Foundation |
| 10600 | Toxic Chemical Safety |
| 10601 | Vegetarian Resource Group |
| 10602 | Restless Legs Syndrome Foundation |
| 10603 | Sjvgrens Syndrome Foundation Inc. |
| 10604 | Skin and Dental Dysfunction Foundation |
| 10605 | Suicidology, American Association of |
| 10606 | Paget's Disease Foundation |
| 10607 | Pancreatic Cancer Action Network |
| 10608 | Parkinson's Research Center, Michael Stern Foundation |
| 10609 | Planned Parenthood Foundation |
| 10610 | Health Development International |
| 10611 | Hospice Foundation of America |
| 10612 | Immunization Action Coalition |
| 10613 | Kidney Cancer Research and Education Association |
| 10614 | Gluten Intolerance Group of North America |
| 10615 | Breast Cancer Foundation, The Susan G. Komen |
| 10616 | Breast Cancer Fund |
| 10617 | Cancer Aid and Research Fund |
| 10620 | Izaak Walton League of America |
| 10621 | League of Conservation Voters Education Fund |
| 10622 | National Wildlife Federation |
| 10623 | Natural Resources Defense Council |
| 10624 | Defenders of Wildlife |
| 10625 | Earth Day Network |
| 10626 | Earthwatch Institute |
| 10627 | Environmental and Energy Study Institute |
| 10628 | Environmental Defense |
| 10629 | Environmental Law Institute |
| 10630 | Conservation Fund, The |
| 10631 | American Farmland Trust |
| 10632 | American Forests |
| 10633 | Center for Health, Environment and Justice |
| 10636 | Clean Water Fund |
| 10637 | Union of Concerned Scientists |
| 10638 | Wilderness Society, The |
| 10639 | Peregrine Fund, The |
| 10640 | Physicians for Social Responsibility |
| 10641 | Rails-to-Trails Conservancy |
| 10642 | Surfrider Foundation |
| 10643 | Nature Conservancy, The |
| 10645 | Rolling Readers USA |
| 10646 | Fund for American Diplomacy |
| 10647 | Japan-America Student Conference |
| 10648 | Americans for Libraries Council |
| 10649 | MATHCOUNTS Foundation |
| 10650 | Mr. Holland's Opus Foundation |
| 10651 | Astronomical Society of the Pacific |
| 10653 | Children's Scholarship Fund |
| 10654 | Adventist Development & Relief Agency International |
| 10655 | Air Serv International |
| 10657 | Center for Communications, Health and the Environment |
| 10658 | Trickle Up Program, Inc. |
| 10659 | Volunteers in Asia |
| 10661 | South Africa Development Fund |
| 10662 | Life Link |
| 10663 | ORBIS |
| 10664 | Refugees International |
| 10665 | Direct Relief International |
| 10666 | Doctors of the World- USA |
| 10667 | Global Links |
| 10668 | HOPE Worldwide |
| 10670 | Dikembe Mutombo Foundation, Inc. |
| 10671 | United Black Fund of America, Inc. |
| 10672 | United Negro College Fund (UNCF) |
| 10674 | Catholic Charities USA |
| 10675 | Gifts In Kind International |
| 10679 | Dream Foundation |
| 10681 | Patient Advocate Foundation |
| 10682 | Center for International Rehabilitation |
| 10683 | Results Educational Fund |
| 10685 | Survivors Network of those Abused by Priests, SNAP |
| 10686 | Angel Flight |
| 10687 | Blind and Visually Impaired Services Accreditation |
| 10688 | Carter Center |
| 10690 | National Center for Policy Analysis |
| 10691 | Parents Television Council |
| 10692 | USA Badminton |
| 10693 | USA Swimming |
| 10694 | USA Volleyball |
| 10695 | Women's Sports Foundation |
| 10697 | Fishing Has No Boundaries |
| 10698 | National Alliance for Youth Sports |
| 10699 | United States Association of Blind Athletes |
| 10701 | Cancer Research for Children |
| 10702 | Children's HeartLink |
| 10703 | Children's House at Johns Hopkins, The |
| 10704 | Hole In The Wall Gang Fund, The |
| 10707 | Thelonious Monk Institute of Jazz |
| 10708 | Acting Company, The |
| 10709 | Ballet Hispanico of New York |
| 10711 | Child's Play Touring Theatre |
| 10712 | Dance Theatre of Harlem, Inc. |
| 10714 | George Eastman House |
| 10715 | Trees for the Future, Inc. |
| 10717 | American Leprosy Missions, Inc. |
| 10718 | Books for Africa, Inc. |
| 10719 | Dairy Relief, Inc. |
| 10721 | International Centre of Insect Physiology and Ecology |
| 10722 | International Livestock Research Institute |
| 10723 | ITDP/Access Africa |
| 10724 | Save Africa's Children |
| 10725 | Opportunity International |
| 10726 | PCI-Media Impact, Inc. |
| 10727 | Rotary Foundation of Rotary International |
| 10728 | TechnoServe, Inc. |
| 10729 | Church World Service/CROP |
| 10730 | Mercy Corps |
| 10731 | Freedom From Hunger |
| 10732 | Helen Keller International |
| 10734 | American Ireland Fund |
| 10735 | AmeriCares |
| 10736 | World Relief |
| 10737 | FINCA International |
| 10738 | Pan American Development Foundation |
| 10739 | A Better World Fund |
| 10740 | Straight Spouse Network |
| 10742 | RESOLVE: The National Infertility Association |
| 10744 | Jewish Foundation for the Righteous, Inc., The |
| 10748 | Cancer Therapy & Research Center |
| 10749 | Parent Project Muscular Dystrophy |
| 10750 | Bread and Water for Africa, Inc. |
| 10752 | National Ataxia Foundation, Inc. |
| 10753 | A Special Wish Foundation, Inc. |
| 10755 | Partners of the Americas |
| 10756 | Breast Cancer African American, Sisters Network Inc. |
| 10761 | American Foreign Policy Council |
| 10762 | National Marine Sanctuary Foundation, The |
| 10765 | Vellore Christian Medical College Board (USA), Inc. |
| 10766 | Big Cat Rescue Corp. |
| 10778 | Farmworker Justice Fund, Inc. |
| 10780 | Freedom Alliance |
| 10782 | Smithsonian Institution |
| 10785 | Project on Government Oversight, Inc., The |
| 10786 | YouthCompass International |
| 10788 | Living Water International |
| 10790 | Blacks in Government |
| 10792 | Thomas More Law Center |
| 10796 | Boomer Esiason Foundation |
| 10797 | International Women's Health Coalition, Inc. |
| 10800 | Naval Helicopter Association Scholarship Fund |
| 10801 | Literacy & Evangelism International |
| 10802 | Child & Adolescent Bipolar Foundation |
| 10803 | Half the Sky Foundation |
| 10804 | Friends of WFP, Inc. |
| 10805 | America-Israel Cultural Foundation, Inc. |
| 10806 | Zambia's Scholarship Fund |
| 10808 | National Speleological Society, Inc. |
| 10811 | Global Health Ministries |
| 10815 | Teresa Charities, Inc. |
| 10818 | National Association of Pastoral Musicians |
| 10819 | Orangutan Conservancy, The |
| 10820 | Egyptians Relief Association |
| 10821 | International Child Care (USA), Inc. |
| 10823 | KSDS Inc. |
| 10825 | Men's Health Network |
| 10830 | American Jewish Joint Distribution Committee |
| 10832 | Childspring International Inc. |
| 10839 | Youth for Understanding USA, Inc. |
| 10840 | Concern Worldwide U.S. |
| 10843 | Suicide Prevention Action Network USA (SPAN USA) |
| 10845 | Village Ministries International |
| 10846 | International Association of Fire Chiefs Inc. |
| 10850 | American India Foundation |
| 10853 | National Stuttering Association |
| 10854 | National Crime Prevention Council |
| 10856 | Children's Hope International Foundation |
| 10857 | Palestine Children's Relief Fund, The |
| 10858 | Mountain Institute, The |
| 10860 | Halo Trust (USA) Inc., The |
| 10861 | Gospel for Asia, Inc. |
| 10863 | National Council for International Visitors |
| 10865 | National Outdoor Leadership School |
| 10866 | International Christian Adoptions |
| 10867 | Champions for Life |
| 10870 | Ananda Marga Universal Relief Team, Inc. |
| 10873 | NOVA Foundation Inc. |
| 10876 | Jews for Jesus |
| 10879 | Transatlantic Partners Against AIDS |
| 10883 | Osteoporosis and Breast Cancer Research Center |
| 10884 | Vietnam Assistance for the Handicapped |
| 10887 | Boys' Town of Italy, Inc. |
| 10889 | JCAHPO Education & Research Foundation |
| 10890 | Help the Afghan Children, Inc. |
| 10892 | Arthritis & Chronic Pain Research Institute |
| 10893 | Latin America Fund, Inc. |
| 10894 | CancerCURE of America: Care, Understand, Research & End |
| 10895 | Jewish Charities of America |
| 10896 | Competitive Enterprise Institute |
| 10898 | Wildlife Conservation Society |
| 10899 | Medical Research Charities |
| 10900 | Christian Freedom International |
| 10901 | Interchurch Medical Assistance |
| 10902 | Children's Compassion Fund |
| 10903 | Love A Child |
| 10904 | Methodist Mission Home |
| 10906 | SOS Children's Villages - USA |
| 10908 | Ashoka: Innovators for the Public |
| 10909 | Catholic Medical Mission Board |
| 10910 | Global Volunteers |
| 10911 | Hong Bang |
| 10912 | International Medical Corps |
| 10913 | Literacy for the World |
| 10914 | Mercy-USA for Aid and Development, Inc. |
| 10915 | Polish American Congress Charitable Foundation (PACCF) |
| 10916 | Water For People |
| 10917 | World Neighbors |
| 10918 | Women, Children & Family Medical Relief Services |
| 10919 | United Cerebral Palsy Research and Educational Foundation |
| 10921 | San Francisco Opera Association |
| 10922 | Young Audiences, Inc. |
| 10923 | Boston Conservatory |
| 10924 | Steppenwolf Theatre Company |
| 10925 | Children of Nicaragua Fabretto Foundation |
| 10927 | Hispanic Children's Education Fund |
| 10928 | Mexico-US Solidarity Network |
| 10932 | Bootstrap Fund |
| 10933 | Congenital Adrenal Hyerplasia |
| 10934 | Cancer Research Fund VHL Alliance |
| 10935 | CURE Childhood Cancer, Inc. |
| 10936 | Gilda's Club Worldwide |
| 10937 | Leukemia Clinical Research Foundation |
| 10939 | Ovarian Cancer National Alliance |
| 10940 | Pediatric Cancer Research Foundation |
| 10941 | Prostate Cancer Research Institute |
| 10942 | Skin Cancer Foundation |
| 10943 | National MPS Society, Inc. |
| 10944 | Breast Cancer Research & Assistance Fund |
| 10945 | Habitat for Humanity International |
| 10946 | Open Doors with Brother Andrew, Inc. |
| 10947 | Hispanic United Fund |
| 10948 | Reading Is Fundamental, Inc. (RIF) |
| 10949 | STANDUP FOR KIDS |
| 10950 | Teach For America |
| 10952 | American Friends of Magen David Adom |
| 10953 | American Society for the Protection of Nature in Israel |
| 10954 | AVODAH: The Jewish Service Corps |
| 10955 | Blue Card |
